<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Super Relax &#187; Process</title>
	<atom:link href="http://www.super-relax.com/musings/category/process/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.super-relax.com/musings</link>
	<description>Look good, be nice, keep dreamin'</description>
	<lastBuildDate>Wed, 11 Jan 2012 18:32:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>ILLUSTRATOR AT WORK</title>
		<link>http://www.super-relax.com/musings/2010/02/18/the-illustrator-at-work/</link>
		<comments>http://www.super-relax.com/musings/2010/02/18/the-illustrator-at-work/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 19:18:18 +0000</pubDate>
		<dc:creator>Holt</dc:creator>
				<category><![CDATA[Process]]></category>
		<category><![CDATA[Rad people]]></category>
		<category><![CDATA[hecox]]></category>

		<guid isPermaLink="false">http://www.super-relax.com/musings/?p=752</guid>
		<description><![CDATA[Illustration World Champ Evan Hecox brings it home for Incase. So good. (via Man Made Lakes)]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="270"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=8985499&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=1&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=8985499&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=1&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="480" height="270"></embed></object><br />
</br><br />
Illustration World Champ<a href="http://www.evanhecox.com" target="_blank"> Evan Hecox</a> brings it home for Incase. So good. (via <a href="http://manmadelakes.blogspot.com/2010/02/evan-hecox.html" target="_blank">Man Made Lakes</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.super-relax.com/musings/2010/02/18/the-illustrator-at-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ONull</title>
		<link>http://www.super-relax.com/musings/2010/02/08/onull/</link>
		<comments>http://www.super-relax.com/musings/2010/02/08/onull/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 22:48:39 +0000</pubDate>
		<dc:creator>goligorsky</dc:creator>
				<category><![CDATA[Design-like]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[ONull]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[raster]]></category>
		<category><![CDATA[rasterize]]></category>

		<guid isPermaLink="false">http://www.super-relax.com/musings/?p=722</guid>
		<description><![CDATA[Check out this phenomenal tool, ONull. It&#8217;s a standalone application that&#8217;s written in Java and runs on the Processing graphic engine. You import and image that gets rasterized with vector pixels. Basically you can make a photograph composed of squares or circles or you can even upload your own vector that the program will use. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/goligorsky/4341345717/" title="Self portrait using ONull + gCircle logo by d.goligorsky, on Flickr"><img src="http://farm3.static.flickr.com/2694/4341345717_09f4fe3b63.jpg" width="500" height="281" alt="Self portrait using ONull + gCircle logo" /></a></p>
<p><BR><BR><br />
Check out this phenomenal tool, <a href="http://www.onull.net/">ONull</a>.  It&#8217;s a standalone application that&#8217;s written in Java and runs on the <a href="http://processing.org/">Processing</a> graphic engine.  You import and image that gets rasterized with vector pixels.  Basically you can make a photograph composed of squares or circles or you can even upload your own vector that the program will use.  Great tool and fun to play around with!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.super-relax.com/musings/2010/02/08/onull/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ESPRESSO VIOLENCE</title>
		<link>http://www.super-relax.com/musings/2010/01/28/espresso-violence/</link>
		<comments>http://www.super-relax.com/musings/2010/01/28/espresso-violence/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 22:26:07 +0000</pubDate>
		<dc:creator>Holt</dc:creator>
				<category><![CDATA[Process]]></category>

		<guid isPermaLink="false">http://www.super-relax.com/musings/?p=702</guid>
		<description><![CDATA[Nice little film on the craft of espresso, compliments of Intelligentsia. Part of &#8220;an ongoing series that documents our search for the ultimate tastemakers.&#8221; Tis impossible to over-geek on coffee&#8230;]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="270"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=8709313&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=8709313&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="480" height="270"></embed></object><br />
</br><br />
Nice little film on the craft of espresso, compliments of Intelligentsia. Part of &#8220;an ongoing series that documents our search for the ultimate tastemakers.&#8221;  Tis impossible to over-geek on coffee&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.super-relax.com/musings/2010/01/28/espresso-violence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

